top of page
ACHIEVEMENT 2017
Success, Accomplishment, Effort
Events | Gold | Silver | Bronze | Semi Final | Total |
---|---|---|---|---|---|
Yonex U23 & Junior National Championships | 4 | 2 | 5 | 11 | |
OFSAA Badminton Championships | 5 | 1 | 6 | ||
Black Knight Ontario Jr HP A Championships | 5 | 6 | 5 | 3 | 19 |
Yonex National College-University Championship | 1 | 1 | |||
Black Knight Ontario Jr HP A - Granite | 2 | 2 | 1 | 5 | |
Yonex BC Junior Elite | 6 | 8 | 14 | ||
PAN AM CHAMPIONSHIP 2018 | 1 | 1 | |||
Yonex Quebec Junior Elite | 3 | 4 | 4 | 11 | |
Black Knight Ontario Jr HP #5A | 2 | 1 | 4 | 7 | |
Black Knight Ontario Jr HP #4A | 4 | 3 | 8 | 15 | |
Yonex Atlantic Elite | 1 | 1 | 2 | ||
Yonex Atlantic Junior Elite | 1 | 6 | 8 | 15 | |
Black Knight Ontario Jr HP #3A | 3 | 3 | 1 | 3 | 10 |
Black Knight Ontario Jr HP #2A | 2 | 11 | 1 | 5 | 19 |
Yonex Alberta Junior Elite | 1 | 7 | 8 | ||
Black Knight Ontario Jr HP #1A | 3 | 1 | 2 | 6 | |
Yonex Prairie Junior Elite | 1 | 5 | 6 |
bottom of page